PTK
We Are All "PALATINE ACTON". End Trade with Israel
"Animals: A Drop in the Biomass Ocean
Although animals make up only 0.47% of all biomass, there are many sub-categories within them that are worth exploring further.
from:
www.visualcapitalist.com
Although animals make up only 0.47% of all biomass, there are many sub-categories within them that are worth exploring further.
| Taxon | Mass (Gt C) | % of Animal Biomass |
|---|---|---|
| Animals (Total) | 2.589 | 100.0% |
| Arthropods (Marine) | 1.0 | 38.6% |
| Fish | 0.7 | 27.0% |
| Arthropods (Terrestrial) | 0.2 | 7.7% |
| Annelids | 0.2 | 7.7% |
| Mollusks | 0.2 | 7.7% |
| Livestock | 0.1 | 3.9% |
| Cnidarians | 0.1 | 3.9% |
| Humans | 0.06 | 2.3% |
| Nematodes | 0.02 | 0.8% |
| Wild mammals | 0.007 | 0.3% |
| Wild birds | 0.002 | 0.1% |
All the Biomass of Earth, in One Graphic
Our planet supports nearly 8.7 million species. We break down the total composition of the living world in terms of its biomass.
www.visualcapitalist.com